babanewsline

EPL Table As Manchester City Defeats Crystal Palace

EPL Table As Manchester City Defeats Crystal Palace

EPL Table As Manchester City Defeats Crystal Palace


Manchester City temporarily back to the top of the Premier League standings as Raheem Sterling scored twice to beat Crystal Palace 3-1 at Selhurst Park on Sunday.

The English champions move a point ahead of Liverpool, who host Chelsea at Anfield later on Sunday, with five games remaining for both sides.

The Citizens will hope Liverpool drop point at Anfield against Chelsea.

Premier League Table


Pos Club P W D L GD Pts
1  Manchester City 33 27 2 4 64 83
2  Liverpool 33 25 7 1 55 82
3  Tottenham Hotspur 33 22 1 10 30 67
4  Chelsea 33 20 6 7 23 66
5  Manchester United 33 19 7 7 19 64
6  Arsenal 32 19 6 7 25 63
7  Leicester City 34 14 5 15 1 47
8  Wolverhampton Wanderers 33 13 8 12 -1 47
9  Everton 34 13 7 14 2 46
10  Watford 32 13 7 12 0 46
11  West Ham United 34 12 6 16 -10 42
12  AFC Bournemouth 34 12 5 17 -12 41
13  Crystal Palace 34 11 6 17 -6 39
14  Burnley 34 11 6 17 -18 39
15  Newcastle 34 10 8 16 -11 38
16  Southampton 33 9 9 15 -15 36
17  Brighton & Hove Albion 32 9 6 17 -19 33
18  Cardiff City 33 8 4 21 -35 28
19  Fulham 34 5 5 24 -44 20
20  Huddersfield Town 34 3 5 26 -48 14


Related

Sports 5291783322534172043

Follow Us



Newsletter

Get Latest News straight to your inbox, and be the first to Know. Subscribe below.


Get Informed Today

Sponsored

Most viewed

Recent

Recent Posts Widget

Comments

Shop now

Sponsored

Mobile Category

Facebook

Latest News

Recent Posts Widget
item